2002 Hammerfest Triathlon

 Branford, CT | Sat Sept 14, 2002   | Source: Platt Systems
Overall: P J Deschenes & Catherine Sterling | Kids Race | Relays




SWIM BIKE RUN
Place LAST FIRST CITY DIV DIV TIME SPLIT T1 SPLIT END TIME T2 SPLIT BIB
1 DESCHENES PJ New Haven CT M2024 1 1:08:46 12:43 0:34 0:32:28 0:45:45 0:32 0:22:29 5
2 CASHIN MARTIN Chesire CT M3034 1 1:11:23 14:21 0:47 0:33:22 0:48:30 0:31 0:22:22 3
3 RAY IAN EASTON CT M3539 1 1:11:42 13:13 0:38 0:32:12 0:46:03 0:31 0:25:08 38
4 THOMAS CHRISTOPHER Fairfield CT M3034 2 1:13:05 15:22 0:36 0:32:47 0:48:45 0:32 0:23:48 31
5 SPAIGHT CHRIS North Kingst RI M4549 1 1:13:27 13:01 0:59 0:33:25 0:47:25 1:00 0:25:02 28
6 ROTH SCOTT Branford CT M4044 1 1:13:45 14:22 0:36 0:33:32 0:48:30 0:29 0:24:46 26
7 SCHULTEN CHRIS Glastonbury CT M3034 3 1:13:50 15:26 1:03 0:33:39 0:50:08 0:35 0:23:07 27
8 HROMAS TOM Stamford CT M3539 2 1:14:52 12:49 0:41 0:35:35 0:49:05 0:40 0:25:07 9
9 ROOT MIKE W. Cornwall CT M4549 2 1:15:16 14:18 0:42 0:33:30 0:48:30 0:42 0:26:04 25
10 JIRAN GABRIEL West Hartfor CT M3034 4 1:15:28 13:51 1:13 0:35:55 0:50:59 0:51 0:23:38 11
11 SPARKOWSKI EDWARD Simsbury CT M4549 3 1:15:36 16:56 1:01 0:33:03 0:51:00 0:40 0:23:56 29
12 VISINSKI RICKEY Fairfield CT M1519 1 1:15:55 16:03 1:26 0:33:36 0:51:05 0:51 0:23:59 35
13 KOTECKI JEFFREY Waterford CT M4044 2 1:16:00 15:26 1:04 0:34:39 0:51:09 0:41 0:24:10 13
14 LAMOTHE BOB Warwick RI M4549 4 1:16:12 15:35 1:11 0:33:47 0:50:33 0:48 0:24:51 15
15 REIK JONATHON Glastonbury CT M5054 1 1:16:14 14:17 1:14 0:34:24 0:49:55 0:55 0:25:24 189
16 CAPPIELLO MATTHEW Danbury CT M3539 3 1:16:25 14:04 1:08 0:34:36 0:49:48 0:57 0:25:40 2
17 WHELAN JOE Newtown CT M3539 4 1:16:37 14:23 0:34 0:35:14 0:50:11 0:38 0:25:48 36
18 KRAMER JEFFREY New Britian CT M2529 1 1:16:43 12:47 0:57 0:37:46 0:51:30 0:39 0:24:34 14
19 CHESTO JON Boston MA M3034 5 1:16:49 15:33 1:13 0:35:56 0:52:42 0:50 0:23:17 4
20 CONBOY JIM WESTPORT CT M4044 3 1:18:12 15:04 0:47 0:34:56 0:50:47 0:55 0:26:30 47
21 LANDAU DOUGLAS Herndon VA M4044 4 1:18:20 16:16 0:38 0:35:21 0:52:15 0:47 0:25:18 16
22 STERLING CATHERINE New Haven CT F2529 1 1:18:25 13:04 0:43 0:38:32 0:52:19 0:47 0:25:19 30
23 KIDD KELLI HIGHLAND FLL CT F3034 1 1:18:29 15:49 1:04 0:35:07 0:52:00 0:47 0:25:42 241
24 MCGOUGALL ALAN BRANFORD M3539 5 1:18:48 17:20 1:22 0:35:15 0:53:57 0:47 0:24:04 20
25 CAROLAN BRIAN Watertown CT M3034 6 1:18:58 21:05 2:13 0:20:26 0:43:44 2:46 0:32:28 73
26 VAGNONE MICHAEL Trumbull CT M4549 5 1:19:14 15:39 1:54 0:33:18 0:50:51 1:32 0:26:51 33
27 NILES GREGORY Stonington CT M4044 5 1:19:14 12:30 1:17 0:37:34 0:51:21 0:59 0:26:54 178
28 BOGDANSKI JOHN Glastonbury CT M4044 6 1:19:23 15:41 0:58 0:35:26 0:52:05 0:53 0:26:25 1
29 WOJTAS JOE Stonington CT M4044 7 1:19:46 15:36 1:06 0:35:42 0:52:24 0:55 0:26:27 225
30 CAPPIELLO MARTIN Old Saybrook CT M4549 6 1:20:11 14:42 1:14 0:34:34 0:50:30 1:09 0:28:32 71
31 LAWRENCE CHRISTOPHER Killingworth CT M3539 6 1:20:19 16:38 1:06 0:35:30 0:53:14 0:45 0:26:20 17
32 NEWMAN KAREN Old Greenwic CT F4044 1 1:20:33 16:54 1:06 0:36:02 0:54:02 0:40 0:25:51 22
33 RODEBAUGH GARY Guilford CT M5054 2 1:20:39 14:54 1:01 0:36:04 0:51:59 0:56 0:27:44 24
34 MCCURDY CAUL JOHNSTON RI M4044 8 1:20:47 16:50 1:13 0:36:08 0:54:11 0:41 0:25:55 39
35 BENNER PETER WEST HARTFOR CT M5054 3 1:21:10 15:59 1:07 0:35:08 0:52:14 0:59 0:27:57 243
36 VANDERVEER DARIA Manchester CT F3539 1 1:21:19 16:25 0:47 0:35:39 0:52:51 0:52 0:27:36 34
37 JOSCELYNE CHARLES Farmington CT M4549 7 1:21:30 16:55 0:59 0:36:22 0:54:16 1:10 0:26:04 129
38 LEPAGE ALEX Webster NY M2529 2 1:21:43 16:51 0:51 0:35:55 0:53:37 1:07 0:26:59 18
39 IRVINE JIM Harrison NY M4044 9 1:21:44 16:17 1:23 0:37:28 0:55:08 0:53 0:25:43 125
40 TURKINGTON MARK Bolton CT M5559 1 1:21:50 15:43 0:59 0:36:46 0:53:28 0:53 0:27:29 32
41 DONAHUE GREGORY Middletown CT M4549 8 1:22:02 16:19 0:54 0:37:29 0:54:42 0:55 0:26:25 89
42 BRAUN STEVE SVORY HOOK CT M5054 4 1:22:10 16:54 0:50 0:35:23 0:53:07 0:45 0:28:18 232
43 MCDOUGALL MARGIT BRANFORD F3539 2 1:22:21 15:18 0:57 0:37:40 0:53:55 0:44 0:27:42 19
44 MAIER NICHOLAS New Haven CT M2024 2 1:22:23 15:54 1:15 0:38:17 0:55:26 1:03 0:25:54 158
45 DUNN LISA Wilton CT F4044 2 1:22:31 15:15 0:59 0:36:32 0:52:46 0:40 0:29:05 6
46 OCONNER RICK AVON CT M4044 10 1:22:58 15:20 0:57 0:36:24 0:52:41 0:44 0:29:33 247
47 BOLT DEAN West Htfrd CT M4549 9 1:22:59 16:50 1:15 0:37:07 0:55:12 1:11 0:26:36 65
48 KANE MICHAEL Durham CT M3539 7 1:23:00 15:10 1:10 0:38:12 0:54:32 0:53 0:27:35 12
49 KECK BARTH Branford CT M4044 11 1:23:13 17:20 1:47 0:36:52 0:55:59 1:05 0:26:09 135
50 CROWTHER JAMES GROTON CT M3034 7 1:23:14 15:55 1:17 0:37:43 0:54:55 1:01 0:27:18 240
51 DARCY VINCENT Avon CT M4044 12 1:23:24 14:15 1:14 0:38:35 0:54:04 0:39 0:28:41 84
52 JANSEN HENK New Haven CT M2529 3 1:23:30 12:56 0:46 0:36:12 0:49:54 0:44 0:32:52 10
53 PODURGIEL SUZANNE Noank CT F3034 2 1:23:39 15:08 1:07 0:37:01 0:53:16 0:49 0:29:34 187
54 LASALA JEFF Ridgefield CT M4044 13 1:24:04 16:25 1:33 0:37:10 0:55:08 0:52 0:28:04 142
55 DOTTINO EZRA SYOSSET NY M3539 8 1:24:07 17:59 1:21 0:36:10 0:55:30 1:17 0:27:20 246
56 PAGANO MATT Torrington CT M3539 9 1:24:21 16:17 1:07 0:36:52 0:54:16 0:43 0:29:22 180
57 ROBERTS NOEL Durham CT M4044 14 1:24:22 16:53 1:35 0:37:20 0:55:48 0:41 0:27:53 194
58 ARIYAN CHRIS GUILFORD CT M3034 8 1:24:49 13:39 1:17 0:39:02 0:53:58 1:35 0:29:16 40
59 KANE THOMAS Colchester CT M3034 9 1:24:50 15:36 0:59 0:36:40 0:53:15 0:46 0:30:49 133
60 MURRAY KEVIN Chesire CT M4549 10 1:24:54 15:20 1:20 0:38:28 0:55:08 0:55 0:28:51 170
61 MURRAY TOM Glastonbury CT M4044 15 1:24:59 18:58 1:57 0:36:52 0:57:47 1:02 0:26:10 171
62 NEAULT JEREMIAH Groton CT M2024 3 1:24:59 17:37 1:15 0:36:35 0:55:27 1:30 0:28:02 174
63 ROBSON JAMES Salem CT M3539 10 1:25:08 17:56 1:09 0:38:11 0:57:16 0:43 0:27:09 195
64 GEORGIADES KIM Colchester CT F4044 3 1:25:13 14:11 0:56 0:38:12 0:53:19 0:54 0:31:00 111
65 BOUCHARD PIERRE Higganum CT M1519 2 1:25:15 14:55 1:09 0:39:12 0:55:16 1:07 0:28:52 66
66 FIGURA AARON Chesire CT M1519 3 1:25:15 17:02 0:55 0:39:58 0:57:55 0:36 0:26:44 100
67 NEWCOMB SARAH Orleans MA F2024 1 1:25:20 13:37 1:18 0:39:28 0:54:23 0:59 0:29:58 175
68 STEVE SURPRISE BRNAFORD CT M4549 11 1:25:21 16:32 1:26 0:37:15 0:55:13 0:43 0:29:25 45
69 DONEGAN JAMES Danbury CT M4549 12 1:25:25 17:23 2:01 0:36:31 0:55:55 1:23 0:28:07 91
70 WILES MICHAEL New Haven CT M1519 4 1:25:42 15:29 1:17 0:36:30 0:53:16 0:58 0:31:28 37
71 BUTCHER PAUL Fairfield CT M4044 16 1:25:44 16:46 0:56 0:38:19 0:56:01 0:48 0:28:55 70
72 JOOSTE EDMUND New York NY M3034 10 1:25:55 15:07 1:43 0:38:34 0:55:24 1:17 0:29:14 127
73 BRUZIK MARK FARMINGTON CT M4044 17 1:26:05 16:52 1:25 0:36:49 0:55:06 0:52 0:30:07 238
74 BUTCHER PASCALE Fairfield CT F4044 4 1:26:09 17:08 1:07 0:39:12 0:57:27 1:02 0:27:40 69
75 DICKERSON GEORGE Wallingford CT M4044 18 1:26:31 17:28 1:27 0:37:19 0:56:14 1:00 0:29:17 87
76 GREENE PHILIP Barrington RI M4044 19 1:26:39 17:13 1:31 0:37:10 0:55:54 1:12 0:29:33 114
77 KOEHLER CATHI Manchester CT F4549 1 1:26:51 16:44 1:06 0:38:08 0:55:58 1:07 0:29:46 138
78 KAY ALEX Farmington CT M2529 4 1:27:06 16:10 2:53 0:39:55 0:58:58 0:33 0:27:35 134
79 COSTELLO TOM Unionville CT M5559 2 1:27:27 17:05 1:16 0:39:18 0:57:39 1:11 0:28:37 81
80 MCGUIRE MICHAEL Darien CT M3539 11 1:28:01 16:18 1:50 0:38:10 0:56:18 1:05 0:30:38 21
81 WARDLE CLYDE New York NY M3034 11 1:28:24 17:16 0:47 0:40:56 0:58:59 0:46 0:28:39 217
82 GOLDMAN JEFF EAST HAVEN CT M2529 5 1:28:36 14:04 2:15 0:38:56 0:55:15 1:28 0:31:53 290
83 HAYDEN JOHN Chesire CT M3539 12 1:28:46 17:10 1:48 0:40:07 0:59:05 0:57 0:28:44 122
84 SANTOS MICHAEL West Warwick RI M2529 6 1:28:47 18:46 1:25 0:38:48 0:58:59 0:48 0:29:00 199
85 MANCINI JOSHUA PHILADEPHIA PA M2529 7 1:28:48 19:38 1:47 0:38:35 1:00:00 1:33 0:27:15 251
86 LOMBARDI BILL Southington CT M5054 5 1:29:04 17:49 1:20 0:39:57 0:59:06 1:06 0:28:52 151
87 LOHMANN STEVEN North Stonin CT M2024 4 1:29:12 17:28 2:45 0:39:57 1:00:10 0:39 0:28:23 150
88 DONAHUE PETER Fairfield CT M3539 13 1:29:25 15:05 3:17 0:41:35 0:59:57 0:45 0:28:43 90
89 SWORDS GREGORY Stamford CT M3034 12 1:29:49 19:32 1:31 0:38:55 0:59:58 0:38 0:29:13 211
90 LECUYER ANDREW New Haven CT M2529 8 1:29:50 17:07 0:59 0:43:28 1:01:34 0:57 0:27:19 144
91 ORWAT MARK West Point NY M3034 13 1:29:57 13:50 0:37 0:50:25 1:04:52 0:42 0:24:23 23
92 AGREN EMILY Southbury CT F2529 2 1:30:10 17:49 1:11 0:39:22 0:58:22 0:53 0:30:55 52
93 KNUTSON CRAIG Wilton CT M4044 20 1:30:12 20:24 2:46 0:35:41 0:58:51 1:29 0:29:52 137
94 GABEL CHRISTOPHER Somerville MA M2529 9 1:30:12 21:46 1:30 0:36:50 1:00:06 1:07 0:28:59 107
95 BALDYGA MIRO Unionville CT M4044 21 1:30:19 19:21 1:48 0:41:37 1:02:46 1:09 0:26:24 59
96 DONOVAN JENNIFER BETHANY CT F3539 3 1:30:21 16:35 1:27 0:39:26 0:57:28 1:00 0:31:53 245
97 KINSELLA GREG Guilford CT M4549 13 1:30:24 17:10 2:21 0:41:29 1:01:00 1:00 0:28:24 136
98 WRIGHT ED Green Brook NJ M5559 3 1:30:34 20:59 1:38 0:38:18 1:00:55 0:47 0:28:52 226
99 KAPLAY ANDREW CLINTON T M4549 14 1:30:37 17:35 1:41 0:36:36 0:55:52 0:47 0:33:58 288
100 COHEN JEFF Hebron CT M3539 14 1:30:41 17:20 1:42 0:41:16 1:00:18 0:49 0:29:34 78
101 HEALY COLLEEN Cromwell CT F3034 3 1:31:03 18:04 1:38 0:42:07 1:01:49 0:47 0:28:27 123
102 MORSE RICHARD Round Lake NY M5054 6 1:31:18 19:02 2:11 0:40:01 1:01:14 1:34 0:28:30 168
103 PLATZ KEVIN Hopewell Jun NY M4044 22 1:31:20 18:01 1:44 0:40:11 0:59:56 1:22 0:30:02 186
104 THERIAULT WAYNE Stratford CT M5054 7 1:31:32 18:07 2:25 0:40:46 1:01:18 1:46 0:28:28 212
105 MATURO JOSEPH East Northpo NY M5559 4 1:31:50 18:27 1:40 0:38:21 0:58:28 1:17 0:32:05 162
106 MARIANO MICHAEL Middletown CT M2529 10 1:31:52 19:41 2:36 0:38:21 1:00:38 1:36 0:29:38 160
107 REYNOLDS DANIEL West Haven CT M2529 11 1:32:12 19:21 1:59 0:40:45 1:02:05 2:06 0:28:01 191
108 POWELL COLLEEN Stamford CT F2529 3 1:32:13 18:58 1:17 0:38:37 0:58:52 1:09 0:32:12 188
109 HUESMAN CHRIS STONINGTON CT M3539 15 1:32:30 16:55 1:36 0:39:53 0:58:24 1:35 0:32:31 283
110 GRAY VERA CANTERBURY CT F4044 5 1:32:33 17:54 1:16 0:42:45 1:01:55 0:43 0:29:55 257
111 PECKINGHAM JIM West Haven CT M4549 15 1:32:37 19:06 2:20 0:38:26 0:59:52 1:11 0:31:34 184
112 LASALA DEBORAH Ridgefield CT F4044 6 1:33:05 19:02 1:27 0:39:54 1:00:23 0:55 0:31:47 141
113 LEAMON ANN Branford CT F4044 7 1:33:15 17:33 1:12 0:41:41 1:00:26 1:02 0:31:47 143
114 FOX MICHAEL SOUTHPORT CT M3539 16 1:33:24 18:13 2:08 0:40:38 1:00:59 1:22 0:31:03 262
115 MCCOLL TOM Quaker Hill CT M4044 23 1:33:26 21:26 2:04 0:37:05 1:00:35 1:17 0:31:34 167
116 CARLSON BRIAN New Canaan CT M3034 14 1:33:28 17:26 3:13 0:40:18 1:00:57 1:39 0:30:52 72
117 WIST CARL Darien CT M4044 24 1:33:48 19:31 1:32 0:39:20 1:00:23 1:19 0:32:06 224
118 BISCEGLIA CATHERINE Durham CT F4044 8 1:33:49 15:50 1:49 0:43:48 1:01:27 0:42 0:31:40 64
119 GORDON JENNIFER Cromwell CT F2529 4 1:33:51 15:37 1:24 0:39:07 0:56:08 1:07 0:36:36 112
120 MANGS TIMOTHY Branford CT M4549 16 1:33:56 15:23 2:01 0:42:48 1:00:12 1:38 0:32:06 159
121 FLAHERTY REBECCA Bethlehem CT F2024 2 1:34:07 16:13 1:16 0:41:41 0:59:10 0:47 0:34:10 102
122 MCCARTHY LAURA Greenwich CT F4044 9 1:34:09 17:52 2:06 0:39:52 0:59:50 1:36 0:32:43 165
123 ABDULLAHIAN NEIL New Haven CT M2529 12 1:34:17 17:16 1:43 0:40:47 0:59:46 1:27 0:33:04 51
124 CLARK DANIEL Chesire CT M4044 25 1:34:23 16:11 1:49 0:39:03 0:57:03 1:17 0:36:03 77
125 MCCARTHY DAVID Scituate MA M4549 17 1:34:24 17:38 1:19 0:40:37 0:59:34 1:01 0:33:49 164
126 FRANTZIS JOANNE Woodbury CT F3034 4 1:34:28 16:17 1:20 0:41:45 0:59:22 1:09 0:33:57 105
127 LOZITO ANNMARIE Syracuse NY F3539 4 1:34:31 15:34 1:38 0:41:44 0:58:56 1:06 0:34:29 154
128 FRAIOLI AL West Hartfor CT M3539 17 1:35:14 19:14 3:12 0:40:24 1:02:50 1:13 0:31:11 104
129 ESHERICK RICHARD Burlington CT M4044 26 1:35:16 21:14 2:00 0:38:37 1:01:51 2:18 0:31:07 98
130 CASPER SCOTT Branford CT M4549 18 1:35:17 20:37 1:58 0:41:53 1:04:28 1:30 0:29:19 74
131 WYNNE TRICIA Branford CT F4044 10 1:35:20 17:13 1:25 0:43:48 1:02:26 0:36 0:32:18 227
132 LOFTIS CHRISTOPHER Branford CT M1519 5 1:35:23 19:39 1:30 0:43:57 1:05:06 0:38 0:29:39 149
133 LUTGENDORF CLAIRE Middletown CT F2024 3 1:35:28 18:29 1:32 0:40:33 1:00:34 1:09 0:33:45 156
134 COOPER COURTNEY Harrison NY F3034 5 1:36:14 17:47 2:10 0:40:08 1:00:05 1:31 0:34:38 80
135 DRISCOLL CLINTON SOUTH WINDSO CT M4549 19 1:36:33 19:46 0:57 0:42:44 1:03:27 1:08 0:31:58 256
136 FAGAN TIM Middletown CT M3034 15 1:36:34 18:58 1:59 0:39:40 1:00:37 1:17 0:34:40 99
137 WELSH JAMES Mystic CT M4549 20 1:36:34 16:02 2:59 0:41:54 1:00:55 0:49 0:34:50 218
138 HANSEN ERIC Branford CT M3539 18 1:36:41 19:51 2:04 0:40:29 1:02:24 1:36 0:32:41 119
139 DOYLE SEAN Durham CT M3539 19 1:36:41 19:31 3:01 0:43:27 1:05:59 0:58 0:29:44 93
140 RAMDOS STEVE NEW HAVEN CT M3539 20 1:37:27 18:52 1:55 0:40:02 1:00:49 0:55 0:35:43 259
141 DURKIN JOE Westford MA M3539 21 1:37:32 17:33 3:41 0:41:41 1:02:55 2:21 0:32:16 96
142 MYERS GARY Naugatuck CT M4549 21 1:37:51 20:33 2:23 0:38:47 1:01:43 1:12 0:34:56 172
143 SONNANSTINE AMY Newport RI F2024 4 1:37:51 16:08 2:19 0:47:03 1:05:30 0:46 0:31:35 205
144 PANUZZI JAKE BRANFORD CT M4044 27 1:37:51 18:28 2:03 0:44:58 1:05:29 1:03 0:31:19 287
145 SCHULTEN JEN Glastonbury CT F3034 6 1:37:57 19:39 1:25 0:42:27 1:03:31 1:40 0:32:46 204
146 FLIEDMAN MIKE NEW HAVEN CT M2024 5 1:38:24 20:03 3:39 0:44:43 1:08:25 1:50 0:28:09 263
147 HEWITT AMY Branford CT F3539 5 1:38:26 N T 20:39 0:42:26 1:03:07 1:25 0:33:54 124
148 MARKOVICH PHILIP Branford CT M4044 28 1:38:28 23:10 2:13 0:39:20 1:04:43 1:06 0:32:39 161
149 PITLER THOMAS Madison CT M4044 29 1:38:29 17:04 3:00 0:42:42 1:02:46 2:02 0:33:41 185
150 GEDNEY RICK Madison CT M4549 22 1:38:43 18:00 1:58 0:41:18 1:01:16 1:31 0:35:56 110
151 FIGURA ILONA Chesire CT F4549 2 1:38:49 18:49 3:07 0:44:19 1:06:15 2:27 0:30:07 101
152 PANARO JENNIFER Fairfield CT F2529 5 1:38:53 20:43 1:07 0:44:15 1:06:05 0:54 0:31:54 181
153 RICH JUSTIN Branford CT M1519 6 1:39:44 16:13 2:47 0:45:09 1:04:09 0:53 0:34:42 192
154 LESTER MICHAEL New London CT M2024 6 1:39:45 22:15 3:00 0:39:54 1:05:09 1:07 0:33:29 146
155 MCGUIRE CHRISTOPHER GUILFORD CT M3539 22 1:40:20 19:37 1:49 0:44:57 1:06:23 0:39 0:33:18 253
156 WILES PRESTON New Haven CT M4549 23 1:40:32 16:05 2:26 0:39:37 0:58:08 1:23 0:41:01 219
157 LEWINSTEIN MARC Newport RI M2529 13 1:40:32 19:51 1:29 0:44:41 1:06:01 1:24 0:33:07 147
158 WILSON JAY Beacon Falls CT M5054 8 1:40:34 27:35:00 2:27 0:40:39 1:10:41 2:02 0:27:51 222
159 KAISER JAMES Branford CT M3034 16 1:40:37 19:04 1:50 0:39:20 1:00:14 1:56 0:38:27 131
160 KLEVEN GUNNER WALTHEM CT M3034 17 1:40:49 17:39 2:20 0:47:55 1:07:54 1:16 0:31:39 284
161 OLT BRAD BRANFORD CT M1519 7 1:40:50 18:15 2:23 0:46:15 1:06:53 0:32 0:33:25 281
162 MAXWELL PAUL WILTON CT M2024 7 1:41:09 22:16 2:31 0:41:31 1:06:18 1:46 0:33:05 239
163 YOUNG BOB Old Saybrook CT M5054 9 1:41:09 22:29 2:40 0:41:34 1:06:43 1:19 0:33:07 229
164 PANAGODUIS LEE BRANFORD CT M3034 18 1:41:13 25:23:00 2:01 0:42:20 1:09:44 1:08 0:30:21 292
165 BARRETT JANET Branford CT F4044 11 1:41:35 19:05 2:33 0:44:43 1:06:21 2:00 0:33:14 60
166 ATKINSON DAVID Branford CT M3539 23 1:41:41 21:23 1:40 0:42:56 1:05:59 0:40 0:35:02 56
167 HARDISON JAY Darien CT M4044 30 1:41:45 17:32 2:21 0:41:11 1:01:04 1:27 0:39:14 120
168 BARR CHRIS ROWAYTON CT M3539 24 1:42:06 17:00 1:49 0:45:57 1:04:46 2:08 0:35:12 261
169 CID JAIME Madison CT M3034 19 1:42:07 17:30 4:19 0:43:48 1:05:37 1:28 0:35:02 75
170 LOOSE BRIAN NEW HAVEN CT M3539 25 1:42:34 23:12 3:23 0:45:29 1:12:04 0:44 0:29:46 231
171 MCCARTHY LYNN Scituate MA F4044 12 1:42:35 20:37 2:32 0:44:03 1:07:12 0:38 0:34:45 166
172 VAN HOFF RYAN Hamden CT M2024 8 1:42:49 23:08 1:57 0:39:57 1:05:02 1:36 0:36:11 215
173 GWOREK GARY Southington CT M4549 24 1:42:55 19:37 3:03 0:44:40 1:07:20 2:22 0:33:13 116
174 BROWN DENNIS Fairfield CT M3539 26 1:43:00 17:19 2:28 0:45:58 1:05:45 1:26 0:35:49 67
175 BENDRICK CHARLES New Milford CT M5054 10 1:43:06 20:55 5:26 0:40:51 1:07:12 1:56 0:33:58 61
176 SMUROGIEUICZ STEPHEN NEW YORK NY M2529 14 1:43:28 23:15 5:39 0:42:19 1:11:13 1:51 0:30:24 244
177 SAVOCA TOM Madison CT M5054 11 1:43:35 22:51 2:19 0:41:37 1:06:47 0:57 0:35:51 201
178 BACKUS WILLIAM Greenwich CT M3034 20 1:43:49 20:52 3:43 0:46:57 1:11:32 1:28 0:30:49 58
179 DRISCOLL DEIRDRE Woodside NY F2529 6 1:43:51 18:53 2:56 0:45:56 1:07:45 0:58 0:35:08 94
180 DECKO KENNETH Haddam CT M5559 5 1:44:26 22:36 1:37 0:43:52 1:08:05 1:05 0:35:16 86
181 MCCANN JEANINE MONROE CT F1519 1 1:44:47 17:24 2:17 0:47:47 1:07:28 0:49 0:36:30 260
182 RESHETAR LAURA Middletown RI F2024 5 1:44:50 18:06 2:15 0:48:18 1:08:39 2:03 0:34:08 190
183 COLE KATIE Vienna VA F2024 6 1:45:03 14:59 2:48 0:51:03 1:08:50 2:09 0:34:04 79
184 EKLUND RYAN Storrs CT M2529 15 1:45:23 21:00 2:13 0:45:36 1:08:49 0:35 0:35:59 97
185 TANGUAY NANCY SOUTHPORT CT F3539 6 1:45:29 21:40 1:49 0:45:48 1:09:17 1:46 0:34:26 255
186 DUGGAN MICHAEL Guilford CT F4044 13 1:45:41 18:28 2:41 0:48:00 1:09:09 1:17 0:35:15 95
187 MURON LISA GUILFORD CT F3539 7 1:45:49 22:05 1:35 0:43:29 1:07:09 1:28 0:37:12 285
188 RUBANO MATTHEW Madison CT M4549 25 1:45:51 21:53 2:24 0:45:04 1:09:21 0:42 0:35:48 197
189 LEON GEORGE SOUTH GLASTO CT M5559 6 1:46:10 21:01 2:24 0:44:16 1:07:41 1:21 0:37:08 252
190 TOWNSHEND HARVEY GUILFORD CT M5054 12 1:46:20 20:16 1:47 0:41:20 1:03:23 1:38 0:41:19 286
191 CLARK DANIEL NEW YORK NY M3034 21 1:46:44 25:26:00 3:35 0:47:06 1:16:07 1:58 0:28:39 242
192 GOULART BRUCE Newtown CT M5054 13 1:46:49 22:23 3:33 0:48:25 1:14:21 1:03 0:31:25 113
193 DONOVAN THERESA Branford CT F4549 3 1:47:27 22:36 2:46 0:45:15 1:10:37 1:35 0:35:15 92
194 LUBOWITZ LAURIE STAMFORD CT F4044 14 1:47:54 21:04 2:02 0:46:11 1:09:17 1:44 0:36:53 254
195 SCHMIDT GRETCHEN Branford CT F4549 4 1:47:54 23:58 2:55 0:46:11 1:13:04 1:46 0:33:04 203
196 ATKINSON RICHARD Branford CT M3539 27 1:48:21 20:33 2:06 0:47:53 1:10:32 0:50 0:36:59 57
197 DAVIS LOUISE New Haven CT F2024 7 1:48:47 19:37 2:09 0:50:10 1:11:56 1:14 0:35:37 85
198 JOOSTE KAREN New York NY F3034 7 1:48:53 19:36 3:43 0:48:48 1:12:07 1:33 0:35:13 128
199 LUCHINI PHILLIP Branford CT M5054 14 1:48:54 18:57 2:25 0:45:13 1:06:35 0:42 0:41:37 155
200 ROSEN STANLEY Cos Cob CT M5559 7 1:49:31 22:59 2:26 0:47:12 1:12:37 2:10 0:34:44 196
201 LANDAU MELISSA Oak Hill VA F3539 8 1:49:43 23:44 1:47 0:45:21 1:10:52 1:35 0:37:16 140
202 LONERGAN BRIAN Branford CT M5054 15 1:49:55 20:27 3:32 0:47:12 1:11:11 0:00 0:38:44 152
203 PARKIN ANDREW Stamford CT M4044 31 1:50:03 23:26 2:58 0:48:36 1:15:00 1:11 0:33:52 183
204 KANE MELISSA Guilford CT F3034 8 1:50:10 18:59 1:42 0:56:16 1:16:57 1:07 0:32:06 132
205 NEWTON CRAIG Stony Creek CT M5054 16 1:50:17 18:18 3:22 0:49:12 1:10:52 1:13 0:38:12 177
206 TROIDLE LAURA Branford CT F3539 9 1:50:38 17:45 3:00 0:53:06 1:13:51 1:50 0:34:57 214
207 MURPHY RANDALL Branford CT M5054 17 1:50:50 19:54 3:36 0:44:44 1:08:14 1:51 0:40:45 169
208 MCCANN KEN MONROE CT M4549 26 1:50:58 22:32 2:11 0:47:46 1:12:29 0:50 0:37:39 258
209 GUIDA DAVID Newtonville MA M2529 16 1:51:20 23:10 2:43 0:44:45 1:10:38 1:47 0:38:55 115
210 NEWTON COLIN Stony Creek CT M1314 1 1:51:27 19:00 2:23 0:46:25 1:07:48 0:49 0:42:50 176
211 GAFFNEY SUSAN TOLLAND CT F4549 5 1:51:32 22:36 2:30 0:48:41 1:13:47 1:17 0:36:28 250
212 DILILLO GINA Cortlandt Ma NY F3539 10 1:51:46 21:11 1:53 0:49:25 1:12:29 1:26 0:37:51 88
213 GAFFNEY LYNN Greenwich CT F3034 9 1:51:48 21:25 3:45 0:51:55 1:17:05 1:01 0:33:42 108
214 STEVENSON PAMELA Canaan CT F3539 11 1:52:53 21:38 2:38 0:49:41 1:13:57 1:02 0:37:54 207
215 BENO JEFF Sandy Hook CT M3034 22 1:52:58 28:44:00 3:37 0:48:22 1:20:43 0:57 0:31:18 62
216 FUNARO BRIAN Branford CT M2529 17 1:53:04 23:33 2:24 0:48:51 1:14:48 0:41 0:37:35 106
217 ORR NANCY Devon PA F2529 7 1:56:56 23:00 3:20 0:49:11 1:15:31 2:14 0:39:11 179
218 RETHY CHARLES CHESHIRE CT M5559 8 1:57:21 21:37 3:12 0:50:15 1:15:04 2:24 0:39:53 289
219 LEE AMY BRANFORD CT F3539 12 1:57:53 21:49 1:54 0:50:18 1:14:01 0:50 0:43:02 248
220 JAMES AMANDA Newport RI F2024 8 1:58:03 19:49 3:45 0:53:50 1:17:24 1:40 0:38:59 399
221 FORBES GREGORY Branford CT M4044 32 1:59:27 21:15 1:51 0:47:55 1:11:01 1:05 0:47:21 103
